PVSEC-34 Overview Shenzhen World Exhibition & Convention Center Hall 18 | ||||
Day | ROOM | |||
CC101A+B | CC105A+B | CC101C | CC105C | |
Sunday Nov.5 | Registration | |||
Registration desk, 2nd Floor, | ||||
12:00-21:00 | ||||
Tutorials 14:00-16:00 | ||||
Welcome Reception | ||||
JIYU Function room, Hilton Hotel | ||||
18:30-20:30 | ||||
Monday Nov.6 | Opening Ceremony, Plenary, Keynote North Ballroom A | |||
8:30-12:00 | ||||
Lunch | ||||
3rd floor, Hall 17 | ||||
12:00-13:30 | ||||
2MoO1 | 5MoO1 | 1MoO1 | 6MoO1 | |
13:30-14:55 | 13:30-15:00 | 13:30-14:55 | 13:30-14:50 | |
Break | ||||
2MoO2 | 5MoO2 | 7MoO1 | 6MoO2 | |
15:10-16:35 | 15:15-16:40 | 15:10-16:45 | 15:05-16:45 | |
Break | ||||
2MoO3 | 5MoO3 | 4MoO1 | 3MoO1 | |
16:50-18:35 | 16:55-18:15 | 17:00-18:25 | 17:00-18:20 | |
Poster Area1-9 | ||||
Foyer of Hall 18 | ||||
19:30-21:00 | ||||
Tuesday Nov.7 | The 3rd Sino-Japan Joint Workshop on Photovoltaics | 5TuO4 | 1TuO2 | 6TuO3 |
8:30-10:20 | 8:30-9:50 | 8:30-9:55 | 8:30-10:10 | |
Break | ||||
The 3rd Sino-Japan Joint Workshop on Photovoltaics | 5TuO5 | 1TuO3 | 3TuO2 | |
10:30-12:15 | 10:05-11:40 | 10:10-11:50 | 10:30-11:50 | |
Lunch | ||||
3rd floor, North Lobby | ||||
12:00-13:30 | ||||
2TuO4 | 5TuO6 | 4TuO2 | 3TuO3 | |
13:30-14:55 | 13:30-15:05 | 13:30-15:10 | 13:30-14:50 | |
Break | ||||
2TuO5 | 5TuO7 | 8TuO1 | 7TuO2 | |
15:10-16:35 | 15:20-17:25 | 15:25-16:50 | 15:05-16:30 | |
Break | ||||
2TuO6 | 3TuO4 | 7TuO3 | ||
16:50-18:30 | 16:55-18:20 | 16:45-18:10 | ||
Banquet North Ballroom A 18:30-21:00 | ||||
Wednesday Nov.8 | HAN’s Sun Run 6:00-8:00 | |||
Plenary, Keynote North Ballroom A 9:00-12:00 | ||||
Lunch 3rd floor, North Lobby 12:00-13:30 | ||||
Technical Visiting 13:30-17:00 | ||||
Thursday Nov.9 | 2ThO7 | 5ThO8 | 7ThO4 | 6ThO4 |
8:30-9:55 | 8:30-10:05 | 8:30-9:55 | 8:30-9:50 | |
Break | ||||
2ThO8 | 5ThO9 | 1ThO4 | 3ThO5 | |
10:10-11:50 | 10:20-12:05 | 10:10-12:00 | 10:15-11:35 | |
Lunch | ||||
3rd floor, North Lobby | ||||
12:00-13:30 | ||||
2ThO9 | 5ThO10 | 9ThO1 | 3ThO6 | |
13:30-14:55 | 13:30-14:55 | 13:30-14:55 | 13:30-14:50 | |
Break | ||||
2ThO10 | 5ThO11 | 1ThO5 | 8ThO2 | |
15:10-16:35 | 15:10-16:35 | 15:05-16:30 | 15:05-16:35 | |
Break | ||||
6ThO5 | 5ThO12 | 4ThO3 | 7ThO5 | |
16:50-18:10 | 16:50-18:30 | 16:50-18:35 | 16:45-18:10 | |
Poster Area1-7 | ||||
Foyer of Hall 18 | ||||
19:30-21:00 | ||||
Friday Nov.10 | 2FrO11 | 5FrO13 | 3FrO7 | 3FrO8 |
8:30-10:00 | 8:30-9:55 | 8:30-9:50 | 8:30-9:50 | |
Break | ||||
Closing ceremony Award ceremony | ||||
10:20-11:20 |
China Renewable Energy Society
China Renewble Energy Society PV Committee
Address: 6 North Ertiao, Zhongguancun, Haidian District, Beijing
Phone: 010-82547025
E-mail: cres-pv@mail.iee.ac.cn
Do you have any open question?
Click on feedbacks to contact us.