Area6. Performance and Reliability of PV modules | |||||
6-Nov-23 | |||||
Area6 6MoO1 | |||||
Time | Topic | Name | Unit | Title | |
Host:Ning Yang | |||||
Invited Presentation | 13:30 | Indoor and outdoor evaluation of curved modules for VIPV | Rebeca Herrero Martín | Universidad Politécnica de Madrid | Researcher/Associate Professor |
Oral Presentation | 13:50 | Innovative PV module design tolerant to partial shading | Paul Wang | Yangtze River Delta Solar Photovoltaic Technology Innovation Center | Researcher |
Oral Presentation | 14:05 | Towards Widely Applicable Calibration of Optical Soiling Sensors | Bing Guo | Texas A&M University at Qatar | Associate Professor |
Oral Presentation | 14:20 | Advanced Multi-layer AR Coatings to Improve Durability of Solar Modules | Yiyu Zeng | University of New South Wales | Postdoctoral Fellow |
Oral Presentation | 14:35 | Aging Analysis of Si PV Modules Using Finite Element Model with Extracted Parameters | Jingwei Zhang | Hohai University | Doctor |
6-Nov-23 | |||||
Area6 6MoO2 | |||||
Time | Topic | Name | Unit | Title | |
Host:Muqing Liu | |||||
Invited Presentation | 15:05 | Very short-time-interval performance evaluation of a photovoltaic system | Yasuhiro Matsumoto | Research Center and Advanced Studies of the National Polytechnic Institute | Professor |
Invited Presentation | 15:25 | Jun Zhang | 晶澳 | ||
Oral Presentation | 15:45 | Photoluminescence Imaging on Silicon Modules Using Blue LED Floodlights | Min Hsian Saw | Solar Energy Research Institute of Singapore | Research Fellow |
Oral Presentation | 16:00 | Photovoltaic Power Generation Forecasting Model | Jiahui Xu, Bing Gao, Muqing Liu | Yangtze River Delta Solar Photovoltaic Technology Innovation Center | Researcher |
Oral Presentation | 16:15 | Bypass diode fault mode diagnosis and detection at PV modules with thermoelectric modules | Jaehwan Ko | Seoul National University of Science and Technology | Student |
Oral Presentation | 16:30 | Intelligent Photovoltaic Component Modular-Recycling Project | Thierry BEHEREGARAY | Shanghai Yikang New Energy Technology Co., Ltd | CEO |
7-Nov-23 | |||||
Area6 6TuO3 | |||||
Time | Topic | Name | Unit | Title | |
Host:Jun Wang | |||||
Invited Presentation | 8:30 | LONGi Back Contact (BC) Module Technology Innovation and Mass Production Progress | Xumin Zhang | LONGi Central R&D Institute | R&D Chief Engineer |
Invited Presentation | 8:50 | Challenges of Implementing Performance-to-Peers Algorithms for Fault Detection in Distributed Commercial PV Systems | Yinyan Liu | The University of New South Wales | Postdoctoral Research Associate |
Oral Presentation | 9:10 | Photovoltaic System First Order Degradation Rate Estimation with Clear Sky Data and Year over Year on Synthetic Data | Loic Guillemot | TotalEnergies | Research Engineer on PV Applications |
Oral Presentation | 9:25 | The Mechnism of Aging Differences between Double glass and Single-glass n-type TOPCon Modules | Quanzhang An | Changzhou Yijing Optoelectronic Technology Co., Ltd | Component Technical Director |
Oral Presentation | 9:40 | power generation comparison of N type and P type modules in different application scenarios based on simulation | Jiongyi Cao | Huaneng Tiancheng financial leasing Co. Ltd | Senior Manager |
Oral Presentation | 9:55 | Research on Identification Method and Environmental Adaptability Application of Photovoltaic Module Mathematical Model in Response to Multidimensional Environmental Variables | Nuo Cao | National Key Laboratory of Environmental Adaptability for Industrial Products, China National Electric Apparatus Research Institute Co., Ltd | Senior Engineer |
9-Nov-23 | |||||
Area6 6ThO4 | |||||
Time | Topic | Name | Unit | Title | |
Host:Zhen Zhang | |||||
Invited Presentation | 8:30 | Outdoor PL imaging applications for module performance testing in PV power plants | Zi Ouyang | The University Of New South Wales | Senior Research Fellow |
Oral Presentation | 8:50 | Modeling and measurement of curved VIPV and BIPV modules – Impact of non-uniform solar irradiance and dynamic shading | Kenji Araki | University of Miyazaki | Distinguished Professor |
Oral Presentation | 9:05 | Evaluation of nominal module operating temperature of TOPCon and PERC bifacial module based on outdoor weathering | Jun.Wu, Hao.huang | CSI | Senior Engineer |
Oral Presentation | 9:20 | Investigation of Potential-Induced Degradation and Its Recovery in Perovskite Mini-Modules | Junchuan Zhang | Ningbo Institute of Materials Technology and Engineering/University of Science and Technology of China | Student |
9-Nov-23 | |||||
Area6 6ThO5 | |||||
Time | Topic | Name | Unit | Title | |
Host:Quanchang An | |||||
Invited Presentation | 16:50 | Hidden Fingerprints: How Solar Cell Handling Leads to Damp Heat Failures in Silicon Heterojunction Technology | Chandany Sen | The University Of New South Wales | Postdoctor Researcher |
Oral Presentation | 17:10 | Investigation PID Failure on PV modules Operation in Thailand by Impedance spectroscopy | Yaowanee Sangpongsanont | King Monkut's University of Technology Thonburi | Researcher |
Oral Presentation | 17:25 | A prediction model of outdoor degradation rates of 2-terminal perovskite/silicon tandem solar cells using machine learning | Dong Chung Nguyen | Aoyama Gakuin University | Postdoctor Researcher |
Oral Presentation | 17:40 | The Development Trend of End-of-Life Photovoltaic Module Recycling Processes: Fieldization, Mechanization, Intelligentization and Marketization | Jiahui Xu | East China University of Science and Technology/Yangtze Institute for Solar Technology | Postdoctor |
Oral Presentation | 17:55 | Is Concentric Circle Defect a Reliability Issue? Reliability Test Results of Concentric Circle TOPCon Cell | Tao Xu | CSI solar | Chief Reliability Engineer |
China Renewable Energy Society
China Renewble Energy Society PV Committee
Address: 6 North Ertiao, Zhongguancun, Haidian District, Beijing
Phone: 010-82547025
E-mail: cres-pv@mail.iee.ac.cn
Do you have any open question?
Click on feedbacks to contact us.