Area 2 | |||||
6-Nov-23 | |||||
Area2 2MoO1 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 13:30 | Optoelectronic spectroscopy of perovskite solar cells | Uwe Gunter Rau | Forschungszentrum Juelich GmbH | Head of Institute |
Invited Presentation | 13:50 | Design Strategies for Efficient, Stable, and Commercially Viable Inverted Perovskite Solar Cells | Yi Hou | National University of Singapore | Assistant Professor |
Oral Presentation | 14:10 | Enabling sputtered IZO as an interconnection for TOPCon-based tandem solar cells | Anastasia Hertanti Soeriyadi | University of Oxford | Postdoctoral Research Associate |
Oral Presentation | 14:25 | Buffering mismatching losses of tandem solar cells by an ever-changing spectrum in outdoor operations | Kenji Araki | University of Miyazaki | Distinguished Professor |
Oral Presentation | 14:40 | Perovskite fabrication using chemical vapour deposition (CVD) technology | Yong Li | CSIRO Australia | Research Fellow |
6-Nov-23 | |||||
Area2 2MoO2 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 15:10 | Equipment Assists the Development of Perovskite Solar Cell Industry | QiLin Chen | Shenzhen S.C New Energy Technology Corporation | Vice President |
Invited Presentation | 15:30 | Efficient inverted perovskite solar cells enabled by molecular doping | Zhubing He | Southern University of Science and Technology | Professor |
Oral Presentation | 15:50 | Stabilization of FAPbI3 with multifunctional alkali-functionalized polymer | Hong Zhang | Fudan University | Researcher/Deputy Director |
Oral Presentation | 16:05 | Interface-induced Dynamic Intermediate Phase Refactoring for Efficient MA-and Br-free Perovskite Solar Cells | Guijun Li | Shenzhen University | Associate Professor |
Oral Presentation | 16:20 | Measurement of Quantum Efficiency of perovskite-based solar cells | Yajun Gao | LONGi Green Energy Technology Co.,Ltd. | |
6-Nov-23 | |||||
Area2 2MoO3 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 16:50 | Efficient perovskite solar cells via charge carrier modulation and defect passivation | JingBi You | Institute of Semiconductors, Chinese Academy of Sciences | Professor |
Invited Presentation | 17:10 | Efficient all-perovskite tandem solar modules | Ke Xiao | Nanjing University | Postdoctor |
Invited Presentation | 17:30 | Phase stable and less defect tin-based perovskite nanocrystals: synthesis, optical property and photoexcited carrier dynamics | Qing Shen | The University of Electro-Communications | Professor |
Oral Presentation | 17:50 | Design and numerical analysis of lead free all perovskite based tandem solar cells with power conversion efficiency > 28 % | Deboraj Muchahary | National Institute of Technology Raipur India | Assistant Professor |
Oral Presentation | 18:05 | Thienothiophene-Based Dopant-free Hole-transporting Polymers: Side Chain Modification and Interface Passivation for an Inorganic Perovskite Solar Cell | Takeo Suga | Waseda University | Associate Professor |
Oral Presentation | 18:20 | Research on High-Efficiency Silicon-Based Heterojunction Cell and Its Perovskite Tandem Solar Cells | Fengqin He | SPIC PV Industrial Innovation Center | Director of Battery Component R&D Room |
7-Nov-23 | |||||
Area2 2TuO4 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 13:30 | Outdoor Performance and Light-Induced Degradation of High-Efficiency Perovskite Solar Cells | Makoto Konagai | Advanced Research Laboratories, Tokyo City University | Professor |
Invited Presentation | 13:50 | Perovskite: a wonder material for PV applications | Shengzhong Liu | Dalian National Laboratory for Clean Energy | Professor |
Invited Presentation | 14:10 | Obstacles and solutions on the commercialization of perovskite crystalline silicon tandem solar cells | Zijia Li | Chint New Energy Technology Co., Ltd. | Director of Front technology research and development |
Oral Presentation | 14:25 | Lead-Free Tin Halide Perovskite Solar Cells | Xiangyue Meng | University of Chinese Academy of Sciences | Researcher |
Oral Presentation | 14:40 | REPORT of 1245mm*635mm PEROVSKITE MODULES PASSING FULL SEQUENCE OF IEC61215 and IEC61730 | Buyi Yan | Microquanta Semiconductor | Management |
7-Nov-23 | |||||
Area2 2TuO5 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 15:10 | Application of Laser Processing Equipment in Perovskite solar cells | Rong Wang | Shenzhen Han's Photovoltaic Equipment Co., Ltd. | HansPV Process Manager |
Invited Presentation | 15:30 | Stable cell architectures and scalable processes for 784 cm2 perovskite solar modules | Yinghuan Kuang | IMEC, Belgium | Senior Researcher & Project Leader |
Oral Presentation | 15:50 | Buried interface optimization improves photovoltaic performance of perovskite solar cells | Qifeng Han | Shanghai Jiao Tong University | Long term Associate Professor of Teaching Track |
Oral Presentation | 16:05 | Exploring Efficient Deposition Techniques for Large-area Perovskite-Silicon Tandem Solar Cells | Romika Sharma | Solar Energy Research Institute of Singapore (SERIS) | Research Fellow |
Oral Presentation | 16:20 | High-efficiency perovskite/silicon tandem solar cell achieved by PbCl2 additive | Lingbo Jia | LONGi Green Energy Technology Co., Ltd. | Senior Chief Engineer |
7-Nov-23 | |||||
Area2 2TuO6 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 16:50 | High Performance Perovskite Solar Cells and Modules | Hiroshi Segawa | The University of Tokyo | Professor |
Invited Presentation | 17:10 | Highly Efficient and Stable Mixed-halide Wide-bandgap Perovskite Solar Cells | Molang Cai | North China Electric Power University | Professor |
Oral Presentation | 17:30 | Engineering organic hole-transporting layer for efficient perovskite solar cells | Luozheng Zhang | Yangzhou University | Professor |
Oral Presentation | 17:45 | Scalable techniques for perovskite solar modules toward mass production | Jun Shao | UtmoLight | Brand manager |
Oral Presentation | 18:00 | Multifunctional UV filter for efficient and stable perovskite solar cells | Fengyou Wang | Jilin Normal University | Professor |
9-Nov-23 | |||||
Area2 2ThO7 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 8:30 | Recent Progress and Key Challenges in Upscaling Flexible All-perovskite Tandem Mini-modules | Fan Fu | Empa - Swiss Federal Laboratories for Materials Science and Technology | Group leader |
Invited Presentation | 8:50 | Stable and ultralight flexible perovskite solar cell module | Yiqiang Zhan | Fudan University | Vice President |
Oral Presentation | 9:10 | Managing Iodine and Tin Based Defects for Efficient and Stable Mixed Sn-Pb Perovskite Solar Cells | Jing Zhang | Ningbo University | Professor |
Oral Presentation | 9:25 | Interfacial gradient heterostructure for efficient CsPbI3 perovskite solar cells and printed minimodules | Dongmei Li | Institute of Physics, Chinese Academy of Sciences | Professor |
Oral Presentation | 9:40 | Interfacial Treatment at Lead Halide Perovskite/Electron Transport Layer of Perovskite Solar Cells | Masatoshi Yanagida | National Institute for Materials Science (NIMS) | Principal researcher |
9-Nov-23 | |||||
Area2 2ThO8 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 10:10 | Efficient and stable perovskite solar cells towards commercialization | Liyuan Han | Shanghai Jiao Tong University | Professor |
Invited Presentation | 10:30 | Minimizing Buried Interfacial Defects for Efficient Inverted Perovskite Solar Cells | Yong zhen Wu | East China University of Science and Technology | Professor |
Oral Presentation | 10:50 | A binary 2D perovskite passivation for efficient and stable perovskite/silicon tandem solar cells | Qi Chen | Beijing Institute of Technology | Professor |
Oral Presentation | 11:05 | Reconstructing Subsurface Lattice for Stable Perovskite Photovoltaics | Yong Wang | Zhejiang University | Researcher |
Oral Presentation | 11:20 | Multifunctional Regulation of Highly Orientated Tin-Lead Alloyed Perovskite Solar Cells | Zhongmin Zhou | Qingdao University of Science and Technology | Professor |
Oral Presentation | 11:35 | Stabilizing Strategies for Efficient Perovskite Solar Cells | Yanbo Wang | Shanghai Jiao Tong University | Assistant Professor |
9-Nov-23 | |||||
Area2 2ThO9 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 13:30 | Advanced Materials and Processes for All Thin-Film Perovskite-Based Tandem Photovoltaic | Ulrich W. Paetzold | Karlsruhe Institute of Technology | Tenure-Track-Professor |
Invited Presentation | 13:50 | Composition Design and Interface Modulation of Perovskite Solar Cells | BaoMin Xu | Institute of Microstructure Technology / Light Technology Institute | Professor |
Oral Presentation | 14:10 | Edge Passivation for Efficient Perovskite/Silicon Tandem Solar Cells | Bingbing Chen | Hebei University | Associate Researcher |
Oral Presentation | 14:25 | NiOx based inverted perovskite solar cells and modules | Yousheng Wang | Jinan University | Associate professor |
Oral Presentation | 14:40 | Interfacial Engineering for High Performance All-perovskite Tandem Solar cells | Zhibin Yang | Shanghai Jiao Tong University | Associate Professor |
9-Nov-23 | |||||
Area2 2Th10 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 15:10 | Close Loop Recycling Process for Sustainable Perovskite Solar Cells | Hyun Suk Jung | Sungkyunkwan University (SKKU) | Professor |
Invited Presentation | 15:30 | Over 33% efficient perovskite/silicon tandem using commercial CZ wafer | Jiang Liu | Longi Green Energy Technology Co. | Technology Expert |
Oral Presentation | 15:50 | Monolithic Perovskite/Organic Tandem Solar Cells | Hin-Lap YIP | City University of Hong Kong | Professor |
Oral Presentation | 16:05 | Supramolecule host-guest inclusion strategy for enhancing the stability and biocompatibility of perovskite materials and devices | Wu-Qiang Wu | Sun Yat-sen University | Professor |
10-Nov-23 | |||||
Area2 2Fr11 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 8:30 | High efficiency perovskite single junction solar cell module and its application to tandem solar cell. | Masanori Kanematsu | Kaneka Corporation | Chief Researcher |
Invited Presentation | 8:50 | Heterointerface and Intragrain Microstructures in Perovskite Solar Cells | Yuanyuan Zhou | The Hong Kong University of Science and Technology (HKUST) | Tenured Associate Professor |
Oral Presentation | 9:05 | Sn only and Sn-Pb mixed based perovskite solar cells: Additive engineering and surface modification to improve stability | Islam Ashraful | National Institute for Materials Science (NIMS) | Chief Researcher |
Oral Presentation | 9:20 | Emergent of developing perovskite/CIGS tandem solar cells | Yong Peng | Wuhan University of Technology | Researcher |
Oral Presentation | 9:35 | All-Perovskite Tandem Solar Cells | Dewei Zhao | Sichuan University | Professor |
China Renewable Energy Society
China Renewble Energy Society PV Committee
Address: 6 North Ertiao, Zhongguancun, Haidian District, Beijing
Phone: 010-82547025
E-mail: cres-pv@mail.iee.ac.cn
Do you have any open question?
Click on feedbacks to contact us.