Area1. Advanced concepts and emerging materials for future PV power conversion | |||||
6-Nov-23 | |||||
Area1 1MoO1 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 13:30 | Trace-Ammonium-Halide-Assisted Optimization Strategies for Perovskite Solar Cells | Rui Zhu | Peking University | Professor |
Invited Presentation | 13:50 | Perovskite Quantum Dots for Solar Cells and Beyond | Lianzhou Wang | The University of Queensland | Professor and Centre Director |
Oral Presentation | 14:10 | Hot carrier cooling in two-dimensional (2D) perovskite nanocrystals using the Pump-Push-Probe technique | Ziyuan Ge | Imperial College London | PhD student |
Oral Presentation | 14:25 | Interface Energetics in Perovskite Solar Cells | Qinye Bao | East China Normal University | Professor |
Oral Presentation | 14:40 | Operando Surface and Bulk Carrier Trapping Dynamics in Perovskite Solar Cells Observed via Infrared Optical Activation Spectroscopy | Ziming Chen | Imperial College London | Marie Skłodowska-Curie Fellow |
7-Nov-23 | |||||
Area1 1TuO2 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 8:30 | Key Materials for Organic Solar Cells | Liming Ding | Nano Center of the Chinese Academy of Sciences | Researcher |
Invited Presentation | 8:50 | Recent Advances in Double Fibril Network Morphology for Organic Solar Cells | Feng Liu | Shanghai Jiaotong University | Professor |
Oral Presentation | 9:10 | Regulation of buried interface for efficient and stable perovskite solar cells | Xing Zhao | North China Electric Power University | Lecturer |
Oral Presentation | 9:25 | Mixed Chalcogenides and Halides for Efficient and Stable Antimony Based Solar Cells | Riming Nie | Nanjing University of Aeronautics and Astronautics | Professor |
Oral Presentation | 9:40 | Innovative high pressure synthesis of complex van der Waals (Sb,Bi)-chalcohalides for thin film photovoltaic applications | Edgardo Saucedo | Universitat Politècnica de Catalunya (UPC) | Professor |
7-Nov-23 | |||||
Area1 1TuO3 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 10:10 | OPV Related | Yingping Zou | Central South University | Professor |
Invited Presentation | 10:30 | Organic Photovoltaic – engineering active layer & applications | Gang Li | Hong Kong Polytechnic University | Professor Chair |
Oral Presentation | 10:50 | A Polyfluoroalkyl-Containing Non-fullerene Acceptor Enables Self-Stratification in Organic Solar Cells | Chunchen Liu | South China University of Technology | Associate Researcher |
Oral Presentation | 11:05 | Development of All-Weather Solar Cells Based on Voltage Loss Analysis | Meita ASAMI | Sungkyunkwan University | Research Associate |
Oral Presentation | 11:20 | Thermally-Induced Degradation in PM6:Y6-based Bulk Heterojunction Organic Solar Cells | Shahidul Alam | King Abdullah University of Science and Technology | PhD Student |
Oral Presentation | 11:35 | Investigation of the dynamic thermal equilibrium between the singlet state and the intermolecular charge transfer state in Y6 by ultrafast spectroscopy | Tong Wang | IMPERIAL COLLEGE LONDON | PhD Student |
Oral Presentation | 11:50 | Study the thermalization mechanisms in CdSe/CdS core/shell low-dimensional systems for hot carrier multi-junction solar cells | Rui Wang | Hohai University | Graduate Student |
9-Nov-23 | |||||
Area1 1ThO4 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 10:10 | Research progress in the application of MOS targets for HJT and PSCs | Xianjie Zhou | APG Material All rights reserved | |
Oral Presentation | 10:30 | Surface Ligand Control for High-efficiency PbS Colloidal Quantum Dots Photovoltaic Device | Wang Yinglin | Northeast Normal University | Professor |
Oral Presentation | 10:45 | PdSe2 Quantum Dots for Improving the Photovoltaic Performance of Non-fullerene Organic Solar Cells | Shenghua LIU | Sun Yat-sen University | Associate professor |
Oral Presentation | 11:00 | Light Harvesting for High Efficiency Low Cost Crystalline Silicon Solar cells | Liping Fang | Shenzhen MSU-BIT University | Senior Lecturer |
Oral Presentation | 11:15 | Improvement of Open-circuit Voltage and Fill Factor of Silicon Quantum Dots Solar Cells by Bayesian Optimization Process | Yasuyoshi Kurokawa | Nagoya university | Associate Professor |
Oral Presentation | 11:30 | Universal interface treatment for dopant-free materials applied to silicon heterojunction solar cells | Liqi Cao | Delft University of Technology | PhD candidate |
Oral Presentation | 11:45 | Beyond standard front/back-contacted silicon heterojunction solar cell architectures | Paul Procel Moya | TuDelft | Researcher |
9-Nov-23 | |||||
Area1 1ThO5 | |||||
Time | Topic | Name | Unit | Title | |
Host: | |||||
Invited Presentation | 15:05 | Nature Energy: an overview of the journal | Giulia | Springer Nature | Senior Editor at Nature Energy |
Invited Presentation | 15:25 | Inside Nature Communications: Insights into Scientific Publishing and Writing Tips | Natalie Lok Kwan Li | Springer Nature | Associate Editor, Nature Communications |
Oral Presentation | 15:45 | A Study of Si-Ag Contact Formation using High-temperature Cu-based Fire-through Contact Paste | Dongjin Choi | Korea University | Postdoctoral Researcher |
Oral Presentation | 16:00 | Challenges and Prospects Towards Developing Bismuth-Based Chalcogenide for Next Generation, Earth Abundant Photovoltaics | Nicolae Spalatu | Tallinn University of Technology | Senior Research Scientist |
Oral Presentation | 16:15 | Interdigitated Back-Contacted Carbon Nanotube–Silicon Solar Cells | Yuhua Bai | Hebei University | Graduate Student |
China Renewable Energy Society
China Renewble Energy Society PV Committee
Address: 6 North Ertiao, Zhongguancun, Haidian District, Beijing
Phone: 010-82547025
E-mail: cres-pv@mail.iee.ac.cn
Do you have any open question?
Click on feedbacks to contact us.