6-Nov | |||||
OPENING, KEYNOTE AND PLENARY SPEECHES | |||||
North Ballroom A, Shenzhen World Exhibition & Convention Center, Hall 18 | |||||
Chairman: Ying Zhao,Director, CRES PV Committee, China | |||||
8:30-8:55 | Welcoming Address | ||||
8:55-9:15 | 2023 CPVS Best Research-Cell Efficiencies release | Wenjing Wang | CRES PV Committee, China | Vice Director | |
9:15-9:35 | PVSEC Award Ceremony | Deren Yang | Chinese Academy of Science, Zhejiang University, NingboTech University,China | Professor,President,Academician | |
OPENING, KEYNOTE AND PLENARY SPEECHES | |||||
North Ballroom A, Shenzhen World Exhibition & Convention Center, Hall 18 | |||||
TIME | TOPIC | SPEAKER | AFFILIATION | TITLE | |
Chairman: Yibo Wang, Researcher, Institute of Electrical Engineering of CAS, China | |||||
Plenary | 9:35-10:05 | How Close Can We Get to 29% Silicon Cell Efficiency | Martin Green | University of New South Wales Sydney, Australia | Scientia Professor |
Plenary | 10:05-10:35 | Outlook of transition of China's Energy Structure to 2060 | Zhongying Wang | Energy Research Institute of the National Development and Reform Commission, China | Director General |
Chairman : Meicheng Li ,Professor, North China Electric Power University, China | |||||
Keynote | 10:50-11:10 | Growth and Defects of Czochralski Silicon for Solar Cell | Deren Yang | Chinese Academy of Science Zhejiang University, NingboTech University,China | Professor,President,Academician |
Keynote | 11:10-11:30 | High Efficiency Silicon Heterojunction Technology Development in LONGi | Xixiang Xu | LONGi Central R&D Institute, LONGI Green Energy Technology Co., Ltd, China | Chief Scientist and Vice President |
Keynote | 11:30-11:50 | Toward Highly Efficient All-perovskite Tandem Solar Cells and Modules | Hairen Tan | Nanjing University, China | Professor |
8-Nov | |||||
OPENING, KEYNOTE AND PLENARY SPEECHES | |||||
North Ballroom A, Shenzhen World Exhibition & Convention Center, Hall 18 | |||||
TIME | TOPIC | SPEAKER | AFFILIATION | TITLE | |
Chairman: Pingqi Gao,Professor, Sun-Yat-Sen University, China | |||||
Plenary | 9:00-9:30 | Going to Multi-terawatt Annual Production with Which Cell Technology | Pierre J. Verlinden | UNSW Sydney,Yangtze Institute for Solar Technology (YIST) | Adjunct Professor,Chief Scientist |
Plenary | 9:30-10:00 | Standardization in Solar PV Technologies in Multi-Terawatt Era | Michio Kondo | WASEDA University, Japan | Professor |
Keynote | 10:00-10:20 |
TBD
|
Christian Peter
|
Managing Director, Solarlab Aiko Europe, Germany
| Managing Director |
Keynote | 10:20-10:40 | Perspectives on Industrial Perovskite/Silicon Tandem Solar Cells: OpportAFFILIATIONies and Challenges | Wei Long | Department of Emerging Technologies, Tongwei Solar, China | Director |
Chairman: Yaohua Mai,Professor, Jinan University, China | |||||
Keynote | 10:55-11:20 | The Pathway to >15% Efficiency Emerging Kesterite Solar Cells | Qingbo Meng | Institute of Physics, Chinese Academy of Sciences, China | Professor |
Keynote | 11:20-11:40 | Advancing Perovskite Solar Cells: A Pathway to Unprecedented Efficiency | Sang Il Seok | Ulsan National Institute of Science and Technology, Korea | Distinguished Professor |
Keynote | 11:40-12:00 | GW Scale Production of Flexible Crystalline Silicon PV Modules | Zhengrong Shi | Australian Academy of Technology Sciences and Engineering,unman Energy Co., Ltd, Shanghai University of Electric Power, China | Fellow,CEO,Professor |
China Renewable Energy Society
China Renewble Energy Society PV Committee
Address: 6 North Ertiao, Zhongguancun, Haidian District, Beijing
Phone: 010-82547025
E-mail: cres-pv@mail.iee.ac.cn
Do you have any open question?
Click on feedbacks to contact us.