Area7. PV system and BOS | |||||
6-Nov-23 | |||||
Area7 7MoO1 | |||||
Time | Topic | Name | Unit | Title | |
Host:Shimin Li Liang Ji | |||||
Invited Presentation | 15:10 | Overview of Trackers in PV systems and today's challenges | Sumanth Lokanath | Ray-Illuminati LLC | Founder & Principal |
Oral Presentation | 15:30 | The application and effect of photovoltaic tracking system in different conditions | Shimin Li | Gansu Natural Energy Research Institute | President |
Oral Presentation | 15:45 | Challenges and Progress Developing Safety Standards for Solar Trackers | David Kresse | Nextracker | Sr. Director Systems Engineering |
Oral Presentation | 16:00 | Advancing Photovoltaics to New Heights: The Transformative Potential of “Sun-Tracking Photovoltaic Generator” | Sicheng Wang | Energy Research Institute (ERI), National Development and Reform Commission (NDRC) | Professor |
Oral Presentation | 16:15 | Vertically mounted heterojunction solar modules performance analysis and innovative application | Wei Cao | Anhui Huasun Energy Co., Ltd. | Senior Product Development Engineer |
Oral Presentation | 16:30 | Wind tunnel experiments study on wind loads of flexible support multi-row solar photovoltaic arrays | Qian Wu | LONGi Green Energy Technology Co., Ltd. | Senior Manager |
7-Nov-23 | |||||
Area7 7TuO2 | |||||
Time | Topic | Name | Unit | Title | |
Host:Yanhu Zhang Benzhong Cheng | |||||
Invited Presentation | 15:05 | Matrix calculation of 3D solar irradiance | Kenji Araki | University of Miyazaki | Distinguished Professor |
Invited Presentation | 15:25 | Digital And Intelligent Innovation of Renewables System Technology | An Wei | Sungrow Power Supply Co., Ltd. | Technical Expert |
Oral Presentation | 15:45 | An AI Based IV+CV Technology for PV Powerplant O&M at Sungrow | Tian Zhao | SUNGROW (SHANGHAI) | Director of the System Simulation Group of the Smart Energy Digital Platform Department of the Central Research Institute |
Oral Presentation | 16:00 | Towards the development of an empirical model of air pollution impact on solar PV output for industry use | Haohui Liu | Envision Digital | Principal Scientist |
Oral Presentation | 16:15 | Absorption of PV Power Prediction Errors With Headroom Control by SVR Model Using Parameters Variation of Different Initial Values | Jindan Cui | Tokyo University of Science | Doctor |
7-Nov-23 | |||||
Area7 7TuO3 | |||||
Time | Topic | Name | Unit | Title | |
Host:Liang Ji Liuchen Chang | |||||
Invited Presentation | 16:45 | PV Connector Standards Update | Liang Ji | UL Solutions | Principal Engineer |
Invited Presentation | 17:05 | Estimation of solar radiation forecast error range by cloud spatial distribution and time variation using Random Forest and Support Vector Machine | Yuyang Tu | Tokyo University of Science | Graduate Student |
Oral Presentation | 17:25 | Conservative Power Theory and its Applications in Modern Smart Grid | Liuchen Chang | University of New Brunswick | Professor Emeritus |
Oral Presentation | 17:40 | Improvement of Solar Nowcasting through Data-driven Modelling of Cloud Microphysics | Jun Sasaki | Japan Weather Association | Member |
Oral Presentation | 17:55 | Vehicle-Integrated Photovoltaics (VIPV): Insights into Photovoltaic Performance & Energy Generation Modelling | Zhen Yang | The University of New South Wales | PhD Student |
9-Nov-23 | |||||
Area7 7ThO4 | |||||
Time | Topic | Name | Unit | Title | |
Host:Meiqin Mao Liuchen Chang | |||||
Invited Presentation | 8:30 | Future Semiconducting PowerSystem and Grid FormingTechnology | Yunfeng Liu | Huawei Digital Power Technologies Co.,LTD. | Professor |
Invited Presentation | 8:50 | Impact of Background Harmonics on LCL Filter Capacitor Reliability | Dao Zhou | Aalborg University, Denmark | Associate Professor |
Oral Presentation | 9:10 | A Robust Conservative Power Theory-based Direct Power Control for Grid-tied Inverter | Meiqin Mao | Hefei University of Technology | Professor |
Oral Presentation | 9:25 | Using inverter MPPT voltage to detect vegetation shading | Haohui Liu | Envision Digital | Principal Scientist |
Oral Presentation | 9:40 | Research on large capacity and high ratio DCT for PV DC power generationr | Yiqing Ma | Tsinghua university | Student |
9-Nov-23 | |||||
Area7 7ThO5 | |||||
Time | Topic | Name | Unit | Title | |
Host:Yunfeng Liu Yanghu Zhang | |||||
Invited Presentation | 16:45 | Optimal matching design and the analysis of the number of PV modules in a series string | Shimin Li | President of Gansu New Energy Association | Professor |
Invited Presentation | 17:05 | Evolution of Interconnection Requirements of Distributed Energy Resources | Liuchen Chang | University of New Brunswick | Professor Emeritus |
Oral Presentation | 17:25 | Inverter Reliability: A Review of Current Status and Pathways to Predictive Maintenance | Wayne Li | EPRI | Principal Technical Leader |
Oral Presentation | 17:40 | A Conservative Power Theory-based PLL-less Control Strategy and Performance Evaluation for Single-phase PV Grid-tied Inverter | Yong Ding | Hefei University of Technology | Student |
Oral Presentation | 17:55 | Influence of multiple operating parameters on the safety performance of alkaline electrolyzer cell using PV power | Jiaming Tan | Hefei University of Technology | Student |
China Renewable Energy Society
China Renewble Energy Society PV Committee
Address: 6 North Ertiao, Zhongguancun, Haidian District, Beijing
Phone: 010-82547025
E-mail: cres-pv@mail.iee.ac.cn
Do you have any open question?
Click on feedbacks to contact us.